| Courses Offered |
| Agriculture | Language Arts | |||
| Agriscience * | English 9 | |||
| Agriculture 2 | English 10 | |||
| Landscaping (fall) | English 11 | |||
| Greenhouse Management (spring) | English 12 | |||
| Horse Science (fall) | AP English 11 | |||
| Small Animal Care (spring) | AP English 12 | |||
| Ag Mechanics*** | ||||
| Wildlife (fall) | Mathematics | |||
| Forestry (spring) | Foundations 2 | |||
| Algebra 1 | ||||
| Art | Geometry | |||
| Art 1 | Geometry for Technology | |||
| Drama/Theater Arts | Algebra 2 | |||
| Adv. Algebra/Trig | ||||
| BUSINESS EDUCATION | Pre-calculus | |||
| Accounting I | Calculus | |||
| Keyboarding/Document Formatting | ||||
| Interactive Multimedia Presentation | Music | |||
| Marketing 1 | Band | |||
| Principles of Business | Band Auxiliary | |||
| Business Economics/American | Chorus | |||
| Business Legal Systems | Jazz Band | |||
| Web Site Foundations | ||||
| Yearbook Production | Personal Development | |||
| Driver Education/ACT Prep | ||||
| Computer | Driver Education/Foods 1**** | |||
| Computer Product Applications | Driver Education/Interior Design**** | |||
| Driver Education/Child Development**** | ||||
| Family and Consumer Sciences | Boy’s Basketball (no credit) | |||
| FACS I (9th and 10th grade only) | Girl’s Basketball (no credit) | |||
| Foods 1(sem) | Football (no credit) | |||
| Housing/Interiors (sem) (1/2 each) | Lifetime Wellness | |||
| Teaching as a Profession | Jobs for Tennessee Graduates (12th only) | |||
| Child Development (sem) | ACT Prep/Career Mgmt. | |||
| Life Connections (11th & 12th)(sem) | Study Hall (no credit) | |||
| Personal Finance (sem) | ||||
| Textiles (sem) | Science | |||
| Fashion Design (sem) | Physical Science | |||
| Environmental Science | ||||
| Foreign Language | Biology 1 | |||
| French 1 | Chemistry 1 | |||
| French 2 | Chemistry 2 | |||
| Biology 2 (prereq. Chem. 1) | ||||
| Spanish 1 | Biology for Technology | |||
| Spanish 2 | Physics | |||
| Spanish 3 | ||||
| Social Studies | ||||
| Health Science and Technology | World History | |||
| Health Science Education | Geography | |||
| Rehabilitative Therapies | American History | |||
| Anatomy & Physiology | AP American History | |||
| Medical Therapeutics | Amer. Gov./Economics(12th) | |||
| Integrated Systems Technology | ||||
| Principles of Manufacturing – 9th grade | ||||
| Prin. Of Machining/Manufacturing – 10th | ||||
| Manufacturing Applications – 11th | ||||
| Programming and Logic – 12th | ||||
|
* Will fulfill Physical Science credit.
|
|
TENNESSEE COLLEGE ADMISSION REQUIREMENTS | ||||||||||||||||||||
The high school curriculum required for regular admission to Tennessee universities and colleges is listed below. Remember there are additional courses with these to receive the high school diploma. | ||||||||||||||||||||
|